<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Nikon Watch</title>
	<atom:link href="http://www.nikonwatch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikonwatch.com</link>
	<description>Helping you figure out WTF Nikon's doing... D3x? D900? D4? Rangefinder?</description>
	<pubDate>Tue, 06 Jan 2009 11:13:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on D700 HDMI Doesn&#8217;t Use the Regular Connector? by troy</title>
		<link>http://www.nikonwatch.com/2008/08/14/d700-hdmi-doesnt-use-the-regular-connector/#comment-944</link>
		<dc:creator>troy</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/2008/08/14/d700-hdmi-doesnt-use-the-regular-connector/#comment-944</guid>
		<description>Thanks for the post, I tried to plug my D700 into a TV the other day and to my surprise found the Type A cable didn't fit.  You can also pick up these Type C to Type A HDMI adapters for &lt;a href="http://www.monoprice.com/products/product.asp?c_id=104&#38;cp_id=10419&#38;cs_id=1041909&#38;p_id=3653&#38;seq=1&#38;format=2" rel="nofollow"&gt;$4&lt;/a&gt; at &lt;a href="http://www.monoprice.com" rel="nofollow"&gt;MonoPrice&lt;/a&gt; which I've used for years and can highly recommend.</description>
		<content:encoded><![CDATA[<p>Thanks for the post, I tried to plug my D700 into a TV the other day and to my surprise found the Type A cable didn&#8217;t fit.  You can also pick up these Type C to Type A HDMI adapters for <a href="http://www.monoprice.com/products/product.asp?c_id=104&amp;cp_id=10419&amp;cs_id=1041909&amp;p_id=3653&amp;seq=1&amp;format=2" rel="nofollow">$4</a> at <a href="http://www.monoprice.com" rel="nofollow">MonoPrice</a> which I&#8217;ve used for years and can highly recommend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon Australia - Sends Dealer&#8217;s Prices to Customers! by the_free_ipod</title>
		<link>http://www.nikonwatch.com/2009/01/04/nikon-australia-sends-dealers-prices-to-customers/#comment-943</link>
		<dc:creator>the_free_ipod</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=983#comment-943</guid>
		<description>Does your "source" Tim work for NikonRumors?</description>
		<content:encoded><![CDATA[<p>Does your &#8220;source&#8221; Tim work for NikonRumors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon Australia - Sends Dealer&#8217;s Prices to Customers! by matt</title>
		<link>http://www.nikonwatch.com/2009/01/04/nikon-australia-sends-dealers-prices-to-customers/#comment-936</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=983#comment-936</guid>
		<description>I don't mean 'taken' in all that bad a way, small items like eyepieces normally have ridiculous markups and I'm reasonably comfortable with that.

I think it's harder to justify the markups on lens hoods though.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mean &#8216;taken&#8217; in all that bad a way, small items like eyepieces normally have ridiculous markups and I&#8217;m reasonably comfortable with that.</p>
<p>I think it&#8217;s harder to justify the markups on lens hoods though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon Australia - Sends Dealer&#8217;s Prices to Customers! by Ever wondered what dealer margin on Nikon is? - AVForums.com</title>
		<link>http://www.nikonwatch.com/2009/01/04/nikon-australia-sends-dealers-prices-to-customers/#comment-934</link>
		<dc:creator>Ever wondered what dealer margin on Nikon is? - AVForums.com</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=983#comment-934</guid>
		<description>[...] wondered what dealer margin on Nikon is?      whoops - Nikon Australia dealer price listed sent to customers by accident   What?s the upshot?  * Coolpixs: You?re paying 19% margin  * Bodies: D3, D3x kits ~14%, [...]</description>
		<content:encoded><![CDATA[<p>[...] wondered what dealer margin on Nikon is?      whoops - Nikon Australia dealer price listed sent to customers by accident   What?s the upshot?  * Coolpixs: You?re paying 19% margin  * Bodies: D3, D3x kits ~14%, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon Australia - Sends Dealer&#8217;s Prices to Customers! by Ranger 9</title>
		<link>http://www.nikonwatch.com/2009/01/04/nikon-australia-sends-dealers-prices-to-customers/#comment-933</link>
		<dc:creator>Ranger 9</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=983#comment-933</guid>
		<description>I enjoy knowing this info, but I think it's off base to think of a profit margin as "being taken." It's the cost of providing a service.

For example, a 100% profit margin on diopter eyepieces sounds stiff. But even at that margin, it's hard to find local dealers who stock them. Considering the different diopter values and eyepiece shapes Nikon uses, and how infrequently the average dealer probably sells a diopter eyepiece, it's no wonder few dealers want to maintain an inventory.

But if you need a diopter eyepiece, you really do need to find someone who stocks them -- since everybody's eyes are different, and different camera models have different built-in diopter values, the only way to be sure you're getting the right one is to look through them. Maybe 100% isn't a high enough margin on this type of item...</description>
		<content:encoded><![CDATA[<p>I enjoy knowing this info, but I think it&#8217;s off base to think of a profit margin as &#8220;being taken.&#8221; It&#8217;s the cost of providing a service.</p>
<p>For example, a 100% profit margin on diopter eyepieces sounds stiff. But even at that margin, it&#8217;s hard to find local dealers who stock them. Considering the different diopter values and eyepiece shapes Nikon uses, and how infrequently the average dealer probably sells a diopter eyepiece, it&#8217;s no wonder few dealers want to maintain an inventory.</p>
<p>But if you need a diopter eyepiece, you really do need to find someone who stocks them &#8212; since everybody&#8217;s eyes are different, and different camera models have different built-in diopter values, the only way to be sure you&#8217;re getting the right one is to look through them. Maybe 100% isn&#8217;t a high enough margin on this type of item&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon D3x Tests by matt</title>
		<link>http://www.nikonwatch.com/2008/12/21/nikon-d3x-tests/#comment-913</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 26 Dec 2008 02:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=959#comment-913</guid>
		<description>Don't know, but on my D3, I had to dial down type a couple stops or so to get it to match what I saw. 

May be something similar.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know, but on my D3, I had to dial down type a couple stops or so to get it to match what I saw. </p>
<p>May be something similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QUICK Noise Comparison - Nikon D700 vs the Canon 5D Mark II by Pierre-Luc Daoust</title>
		<link>http://www.nikonwatch.com/2008/12/24/quick-noise-comparison-nikon-d700-vs-the-canon-5d-mark-ii/#comment-912</link>
		<dc:creator>Pierre-Luc Daoust</dc:creator>
		<pubDate>Wed, 24 Dec 2008 21:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=969#comment-912</guid>
		<description>It's a little bit like comparing oranges and apples, I think.  Two full-frame sensors, yes, but the D700's has 12 MP while the 5D Mark II's has 21. It's totally normal that the D700's sensor is having less noise.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a little bit like comparing oranges and apples, I think.  Two full-frame sensors, yes, but the D700&#8217;s has 12 MP while the 5D Mark II&#8217;s has 21. It&#8217;s totally normal that the D700&#8217;s sensor is having less noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FWIW: Ken Rockwell Reviews Nikkor 50mm F/1.4g AF-S by bogrod</title>
		<link>http://www.nikonwatch.com/2008/12/21/fwiw-ken-rockwell-reviews-nikkor-50mm-f14g-af-s/#comment-911</link>
		<dc:creator>bogrod</dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=964#comment-911</guid>
		<description>One of Ken's most fundemental problems is that he gives opinions on glass that he has never used.  He also has a tendency to be overly flamboyant.  He seems to have a problem with lenses made in China, but never ever has stated that one of these Chinese-produced lenses, construction-wise, has ever failed on him.  But then he'll also remind you that images are what is important.

I don't know how or why he became an authority on Nikon gear.  I suppose it is because he speaks to the masses, but that alone doesn't make him worthwhile to listen to.

Anyways, I find it interesting that Bjorn Rorslett said this regarding the barrel distortion of the new 50:

"The barrel distortion, typical for this class of lens, is kept under good control."

I suppose that this might be a matter of sample variation.  But I am going to take Bjorn's word on this, no Ken "Top Googlesearch" Rockwell.</description>
		<content:encoded><![CDATA[<p>One of Ken&#8217;s most fundemental problems is that he gives opinions on glass that he has never used.  He also has a tendency to be overly flamboyant.  He seems to have a problem with lenses made in China, but never ever has stated that one of these Chinese-produced lenses, construction-wise, has ever failed on him.  But then he&#8217;ll also remind you that images are what is important.</p>
<p>I don&#8217;t know how or why he became an authority on Nikon gear.  I suppose it is because he speaks to the masses, but that alone doesn&#8217;t make him worthwhile to listen to.</p>
<p>Anyways, I find it interesting that Bjorn Rorslett said this regarding the barrel distortion of the new 50:</p>
<p>&#8220;The barrel distortion, typical for this class of lens, is kept under good control.&#8221;</p>
<p>I suppose that this might be a matter of sample variation.  But I am going to take Bjorn&#8217;s word on this, no Ken &#8220;Top Googlesearch&#8221; Rockwell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FWIW: Ken Rockwell Reviews Nikkor 50mm F/1.4g AF-S by hayesk</title>
		<link>http://www.nikonwatch.com/2008/12/21/fwiw-ken-rockwell-reviews-nikkor-50mm-f14g-af-s/#comment-910</link>
		<dc:creator>hayesk</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=964#comment-910</guid>
		<description>Give the guy a break. He's not for photography-nerds who are more into specs than actually appreciating pictures. He's for amateurs that want things written and explained for them at their level.

matt, the D40 comment has to be one of his comments that is most misunderstood and taken out of context. Perhaps you should ask him what he meant. He must know since he doesn't shoot exclusively with a  D40.

max123, is your sense of self-worth so low that you have to insult him and anyone who reads it. I find his writing interesting, are you saying I have an IQ of 50. You don't even know me. Get over yourself. If you don't like his writing style, fine, but having to insult him and his readers is just immature.

Matrix, I enjoy both Bjorn's and Ken's reviews for different reasons. Sometimes raw spec numbers don't tell the story and I want to read actual words instead of just charts and numbers.</description>
		<content:encoded><![CDATA[<p>Give the guy a break. He&#8217;s not for photography-nerds who are more into specs than actually appreciating pictures. He&#8217;s for amateurs that want things written and explained for them at their level.</p>
<p>matt, the D40 comment has to be one of his comments that is most misunderstood and taken out of context. Perhaps you should ask him what he meant. He must know since he doesn&#8217;t shoot exclusively with a  D40.</p>
<p>max123, is your sense of self-worth so low that you have to insult him and anyone who reads it. I find his writing interesting, are you saying I have an IQ of 50. You don&#8217;t even know me. Get over yourself. If you don&#8217;t like his writing style, fine, but having to insult him and his readers is just immature.</p>
<p>Matrix, I enjoy both Bjorn&#8217;s and Ken&#8217;s reviews for different reasons. Sometimes raw spec numbers don&#8217;t tell the story and I want to read actual words instead of just charts and numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon D3x Tests by Matrix</title>
		<link>http://www.nikonwatch.com/2008/12/21/nikon-d3x-tests/#comment-909</link>
		<dc:creator>Matrix</dc:creator>
		<pubDate>Mon, 22 Dec 2008 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=959#comment-909</guid>
		<description>Anyone know why he underexposes by -0.7 EV?</description>
		<content:encoded><![CDATA[<p>Anyone know why he underexposes by -0.7 EV?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FWIW: Ken Rockwell Reviews Nikkor 50mm F/1.4g AF-S by Matrix</title>
		<link>http://www.nikonwatch.com/2008/12/21/fwiw-ken-rockwell-reviews-nikkor-50mm-f14g-af-s/#comment-908</link>
		<dc:creator>Matrix</dc:creator>
		<pubDate>Mon, 22 Dec 2008 14:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=964#comment-908</guid>
		<description>The guy is a complete joke, for lenses Bjorn Rorslett is great, his write ups on Zeiss VERY interesting too.</description>
		<content:encoded><![CDATA[<p>The guy is a complete joke, for lenses Bjorn Rorslett is great, his write ups on Zeiss VERY interesting too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FWIW: Ken Rockwell Reviews Nikkor 50mm F/1.4g AF-S by max123</title>
		<link>http://www.nikonwatch.com/2008/12/21/fwiw-ken-rockwell-reviews-nikkor-50mm-f14g-af-s/#comment-907</link>
		<dc:creator>max123</dc:creator>
		<pubDate>Mon, 22 Dec 2008 13:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=964#comment-907</guid>
		<description>if your IQ is around 50 Ken should be an interesting reading for you.
and his "findings" interesting and correct too.</description>
		<content:encoded><![CDATA[<p>if your IQ is around 50 Ken should be an interesting reading for you.<br />
and his &#8220;findings&#8221; interesting and correct too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FWIW: Ken Rockwell Reviews Nikkor 50mm F/1.4g AF-S by matt</title>
		<link>http://www.nikonwatch.com/2008/12/21/fwiw-ken-rockwell-reviews-nikkor-50mm-f14g-af-s/#comment-906</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=964#comment-906</guid>
		<description>conventional wisdom says we should ignore whatever Ken says... His "d40 is good enough for us" remark throws him out of the running for people I look up to.

For me- seeing the difference between performance in a Sigma lens and a Zeiss lens for a Hasselblad was a defining moment and it appears he'd be plenty happy with Sigma-level performance from that remark.

If your pictures don't mean much to you- feel free to use whatever quality you like.</description>
		<content:encoded><![CDATA[<p>conventional wisdom says we should ignore whatever Ken says&#8230; His &#8220;d40 is good enough for us&#8221; remark throws him out of the running for people I look up to.</p>
<p>For me- seeing the difference between performance in a Sigma lens and a Zeiss lens for a Hasselblad was a defining moment and it appears he&#8217;d be plenty happy with Sigma-level performance from that remark.</p>
<p>If your pictures don&#8217;t mean much to you- feel free to use whatever quality you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FWIW: Ken Rockwell Reviews Nikkor 50mm F/1.4g AF-S by mcspud1947</title>
		<link>http://www.nikonwatch.com/2008/12/21/fwiw-ken-rockwell-reviews-nikkor-50mm-f14g-af-s/#comment-905</link>
		<dc:creator>mcspud1947</dc:creator>
		<pubDate>Sun, 21 Dec 2008 22:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=964#comment-905</guid>
		<description>I'm confused by Ken's report! ( nothing unusual ). Is this a great lens or not? He says it's indispensible but then lists its shorfalls in no uncertain terms.....</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused by Ken&#8217;s report! ( nothing unusual ). Is this a great lens or not? He says it&#8217;s indispensible but then lists its shorfalls in no uncertain terms&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon D3x Noise Test at Various ISO&#8217;s by matt</title>
		<link>http://www.nikonwatch.com/2008/12/17/nikon-d3x-noise-test-at-various-isos/#comment-903</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 19 Dec 2008 00:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=956#comment-903</guid>
		<description>nah- this lets you know what your worst-case scenario is going to be and choosing between 'show me worst' and 'show me best', I'd choose 'worst' every time- then I can't be surprised on the down-side.</description>
		<content:encoded><![CDATA[<p>nah- this lets you know what your worst-case scenario is going to be and choosing between &#8217;show me worst&#8217; and &#8217;show me best&#8217;, I&#8217;d choose &#8216;worst&#8217; every time- then I can&#8217;t be surprised on the down-side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon D3x Noise Test at Various ISO&#8217;s by Teodorian</title>
		<link>http://www.nikonwatch.com/2008/12/17/nikon-d3x-noise-test-at-various-isos/#comment-902</link>
		<dc:creator>Teodorian</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=956#comment-902</guid>
		<description>I mean D3X of course...</description>
		<content:encoded><![CDATA[<p>I mean D3X of course&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon D3x Noise Test at Various ISO&#8217;s by Teodorian</title>
		<link>http://www.nikonwatch.com/2008/12/17/nikon-d3x-noise-test-at-various-isos/#comment-901</link>
		<dc:creator>Teodorian</dc:creator>
		<pubDate>Thu, 18 Dec 2008 22:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=956#comment-901</guid>
		<description>This test sure looks bad and I don´t believe it will be representative för what the camera can deliver.  The photographer have not just made the misstake with a blue background. The photo is underexposed, oversaturated and sharpened in camera with setting 3. I have downloaded a different ISO 3200 raw-file from D2X and converted it in View NX and that file looks much better.</description>
		<content:encoded><![CDATA[<p>This test sure looks bad and I don´t believe it will be representative för what the camera can deliver.  The photographer have not just made the misstake with a blue background. The photo is underexposed, oversaturated and sharpened in camera with setting 3. I have downloaded a different ISO 3200 raw-file from D2X and converted it in View NX and that file looks much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon D3x Noise Test at Various ISO&#8217;s by max123</title>
		<link>http://www.nikonwatch.com/2008/12/17/nikon-d3x-noise-test-at-various-isos/#comment-900</link>
		<dc:creator>max123</dc:creator>
		<pubDate>Thu, 18 Dec 2008 20:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=956#comment-900</guid>
		<description>too bad the background is blue

even a monkey knows the blue channel has the most noise on every camera...

basically another dumb "test"</description>
		<content:encoded><![CDATA[<p>too bad the background is blue</p>
<p>even a monkey knows the blue channel has the most noise on every camera&#8230;</p>
<p>basically another dumb &#8220;test&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More 50mm f/1.4g AF-S Sample Shots - They&#8217;re Shipping by PhotoGeek</title>
		<link>http://www.nikonwatch.com/2008/12/06/another-50mm-f14g-af-s-sample-shot-theyre-shipping/#comment-899</link>
		<dc:creator>PhotoGeek</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=925#comment-899</guid>
		<description>Thanks for posting these all in one place man!
-peter</description>
		<content:encoded><![CDATA[<p>Thanks for posting these all in one place man!<br />
-peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VR on a Tripod- It&#8217;s Even More Complex Than You&#8217;d Think by multimotyl</title>
		<link>http://www.nikonwatch.com/2008/12/08/vr-on-a-tripod-its-even-more-complex-than-youd-think/#comment-897</link>
		<dc:creator>multimotyl</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=945#comment-897</guid>
		<description>Do you think it is possible to damage lens if put on tripod when VR is on? Especialy 70-300 VR.</description>
		<content:encoded><![CDATA[<p>Do you think it is possible to damage lens if put on tripod when VR is on? Especialy 70-300 VR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get 8 FPS Frames per Second on Your D700 Without the Battery Grip by multimotyl</title>
		<link>http://www.nikonwatch.com/2008/08/08/get-8-fps-frames-per-second-on-your-d700-without-the-battery-grip/#comment-896</link>
		<dc:creator>multimotyl</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/2008/08/08/get-8-fps-frames-per-second-on-your-d700-without-the-battery-grip/#comment-896</guid>
		<description>I tried this on D300 and i got 7  fps. I measured that by recording the shutter.</description>
		<content:encoded><![CDATA[<p>I tried this on D300 and i got 7  fps. I measured that by recording the shutter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Know Who Else Doesn&#8217;t Like CaptureNX? Hitler Rants About D3x! by zoetmb</title>
		<link>http://www.nikonwatch.com/2008/12/08/you-know-who-else-doesnt-like-capturenx-hitler-rants-about-d3x/#comment-895</link>
		<dc:creator>zoetmb</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=934#comment-895</guid>
		<description>Accurate or not, that's the funniest thing I've ever seen.  I don't usually laugh out loud at anything, and I think most of the stuff on YouTube is absurdly stupid and a waste of everyone's time, but this one really cracked me up   

I suppose if you understand German it wouldn't be as funny because you'd hear the original script (I'm assuming it wasn't over-dubbed).  And the way a few words coincided (like Stalin), was absolutely brilliant.     I hope they play this at Nikon headquarters because while it may not be accurate, there's always a modicum of truth in any satire like this.</description>
		<content:encoded><![CDATA[<p>Accurate or not, that&#8217;s the funniest thing I&#8217;ve ever seen.  I don&#8217;t usually laugh out loud at anything, and I think most of the stuff on YouTube is absurdly stupid and a waste of everyone&#8217;s time, but this one really cracked me up   </p>
<p>I suppose if you understand German it wouldn&#8217;t be as funny because you&#8217;d hear the original script (I&#8217;m assuming it wasn&#8217;t over-dubbed).  And the way a few words coincided (like Stalin), was absolutely brilliant.     I hope they play this at Nikon headquarters because while it may not be accurate, there&#8217;s always a modicum of truth in any satire like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D90 Films Porsche Race by max123</title>
		<link>http://www.nikonwatch.com/2008/12/08/d90-films-porsche-race/#comment-893</link>
		<dc:creator>max123</dc:creator>
		<pubDate>Mon, 08 Dec 2008 19:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=938#comment-893</guid>
		<description>let's enjoy another 5dmk2 jello too

http://flickr.com/photos/msmelva/3088337514/</description>
		<content:encoded><![CDATA[<p>let&#8217;s enjoy another 5dmk2 jello too</p>
<p><a href="http://flickr.com/photos/msmelva/3088337514/" rel="nofollow">http://flickr.com/photos/msmelva/3088337514/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Know Who Else Doesn&#8217;t Like CaptureNX? Hitler Rants About D3x! by Ranger 9</title>
		<link>http://www.nikonwatch.com/2008/12/08/you-know-who-else-doesnt-like-capturenx-hitler-rants-about-d3x/#comment-892</link>
		<dc:creator>Ranger 9</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=934#comment-892</guid>
		<description>Too bad at the end he mentioned calling Ken Rockwell. For most of the video, I assumed that WAS Ken Rockwell!

Anyway... amusing but of dubious validity. Check the shutter duty cycles on the Sony and Canon 5D and you'll see they're not comparable cameras to the D3x. Canon's comparable heavy-duty, high-megapixel camera, the 1Ds Mk III, sells for about $1,300 less than the D3x, but it has been on the market long enough for the price to moderate a bit.</description>
		<content:encoded><![CDATA[<p>Too bad at the end he mentioned calling Ken Rockwell. For most of the video, I assumed that WAS Ken Rockwell!</p>
<p>Anyway&#8230; amusing but of dubious validity. Check the shutter duty cycles on the Sony and Canon 5D and you&#8217;ll see they&#8217;re not comparable cameras to the D3x. Canon&#8217;s comparable heavy-duty, high-megapixel camera, the 1Ds Mk III, sells for about $1,300 less than the D3x, but it has been on the market long enough for the price to moderate a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D3x Is Here! by zoetmb</title>
		<link>http://www.nikonwatch.com/2008/12/01/d3x-is-here/#comment-890</link>
		<dc:creator>zoetmb</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=904#comment-890</guid>
		<description>The photo of the five prototypes is interesting in that there's only slight differences between them - mainly in the button shapes.   The differences seem so trivial, it makes you wonder why they bother testing different bodies at all.</description>
		<content:encoded><![CDATA[<p>The photo of the five prototypes is interesting in that there&#8217;s only slight differences between them - mainly in the button shapes.   The differences seem so trivial, it makes you wonder why they bother testing different bodies at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D3x Is Here! by Deep Bokeh</title>
		<link>http://www.nikonwatch.com/2008/12/01/d3x-is-here/#comment-889</link>
		<dc:creator>Deep Bokeh</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=904#comment-889</guid>
		<description>I don't know why everyone is so surprised about the price, what were they expecting? It is right where the big Canon started-- no doubt the Nikon street price will soon drop to match it. If people were expecting a 24 MP D3 for the same price as a D700, they'll have to wait for the D700x. I think a lot of people are just upset that the current latest-and-greatest is out of reach. 

As for that sample shot, wow. It's amazing how fast you can detect the change in focus between the eyes, considering it's shot at f/8 on a 60 micro. 

Looks like the wardrobe and make up people are going to have to be upgraded as well. Up close, you can see every imperfection. Her nostrils look like an organ belonging to  a woolly mammoth. The pattern design on her skin is revealed to be roughly-cut plastic. Her fake nails look to be hastily applied-- with a fingerprint showing on one! Either the set crew will need to go high res or post-processing will become a nightmare.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why everyone is so surprised about the price, what were they expecting? It is right where the big Canon started&#8211; no doubt the Nikon street price will soon drop to match it. If people were expecting a 24 MP D3 for the same price as a D700, they&#8217;ll have to wait for the D700x. I think a lot of people are just upset that the current latest-and-greatest is out of reach. </p>
<p>As for that sample shot, wow. It&#8217;s amazing how fast you can detect the change in focus between the eyes, considering it&#8217;s shot at f/8 on a 60 micro. </p>
<p>Looks like the wardrobe and make up people are going to have to be upgraded as well. Up close, you can see every imperfection. Her nostrils look like an organ belonging to  a woolly mammoth. The pattern design on her skin is revealed to be roughly-cut plastic. Her fake nails look to be hastily applied&#8211; with a fingerprint showing on one! Either the set crew will need to go high res or post-processing will become a nightmare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D3x Is Here! by longzoom</title>
		<link>http://www.nikonwatch.com/2008/12/01/d3x-is-here/#comment-887</link>
		<dc:creator>longzoom</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=904#comment-887</guid>
		<description>So you gave them a price idea? You should commit a harakiri - NOW!</description>
		<content:encoded><![CDATA[<p>So you gave them a price idea? You should commit a harakiri - NOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D3x Magazine Shots + Specs? 24.5mp/5fps, 10mp@7fps, 50-6400iso by Nikon D3X Announced (Updated) &#124; CHARGED's Digital Lifestyle at Work or Play</title>
		<link>http://www.nikonwatch.com/2008/11/28/d3x-magazine-shots-specs-245mp5fps-10mp7fps-50-6400iso/#comment-886</link>
		<dc:creator>Nikon D3X Announced (Updated) &#124; CHARGED's Digital Lifestyle at Work or Play</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikonwatch.com/?p=863#comment-886</guid>
		<description>[...] D3X (ultra high resolution version of the Nikon D3) has been in the chatter for awhile. Here&#8217;s some rumor details over on Nikon watch. These come from the pages of a Nikon Pro magazine. Looks like the D3X is mainly a D3, but with a [...]</description>
		<content:encoded><![CDATA[<p>[...] D3X (ultra high resolution version of the Nikon D3) has been in the chatter for awhile. Here&#8217;s some rumor details over on Nikon watch. These come from the pages of a Nikon Pro magazine. Looks like the D3X is mainly a D3, but with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D3x- Official Japanese Price - OH MY! Official Announcements @ 1pm JST Monday by matt</title>
